HOME > PRODUCTS > SPECIALTY SUGAR > NATIONAL FORMULARY National Formulary Sugar
|
| Odor | Free from foreign odors |
| Smoothness | Free from hard lumps |
| Color | White |
| Solution | Practically clear (10% solution) |
| Specific Rotation | Between 65.9 and 67.0 degrees on a dry basis |
| Residue on Ignition (Ash) | NMT 0.05% |
| Chloride | 2.0 grams show no more chloride than 0.10 ml of 0.020N hydrochloric acid (0.0035% of Cl) [NF test procedure.] |
| Sulfate | 5.0 grams show no more sulfate than 0.30 ml of 0.020N sulfuric acid (0.006% SO4) [NF test procedure] |
| Calcium | Clear solution [NF calcium test] |
| Invert Sugar | Weight of cuprous oxide does not exceed 112 mg by NF test procedure |
| Moisture | NMT 0.035% |
| Sediment | NMT 2 ppm visual |
| Visual Speck Count | NMT 2 per 500 grams |
| SO2 | NMT 10 ppm |
| Heavy Metals | NMT 5 ppm (0.0005%) |
| Granulation | Meets Fine Granulated Sugar granulation requirements |
Microbiological Standards
This product information sheet is correct to the best of our knowledge. However, the information, recommendations and suggestions are made without represenation or guarantee as to results because the conditions of use of the product are beyond our control and accordingly are furnished only for your consideration, investigation and verification by your own laboratory prior to use. No statement is to be construed as a waiver of any copyright or patent right.
Revised June, 2010.